Classification of the operations that have been conducted at Ophthalmic Center
| Operation Type | Skilled Operations | MajorOperations | ModerateOperations | MinorOperations | Laser Operations | Total | 
|---|---|---|---|---|---|---|
| 2ry IOL implantation | 83 | - | - | - | - | 83 | 
| conventional retinopexy | 38 | - | - | - | - | 38 | 
| Vitrectomy | 166 | - | - | - | - | 166 | 
| Cataract & Glaucoma | 3 | - | - | - | - | 3 | 
| Cataract and Lens Implant | 2103 | - | - | - | - | 2103 | 
| Glaucoma & Valve Implant | 15 | - | - | - | - | 15 | 
| Cataract, Vitrectomy & Lens Implant | 20 | - | - | - | - | 20 | 
| Cataract & Vitrectomy | 9 | - | - | - | - | 9 | 
| Vitrectomy, Lens Implant & Silicone oil injection | 58 | - | - | - | - | 58 | 
| Cataract, Glaucoma & Lens Implant | 22 | - | - | - | - | 22 | 
| Keratoplasty | 66 | - | - | - | - | 66 | 
| Silicone oil extraction, Cataract & Lens Implant | 72 | - | - | - | - | 72 | 
| Silicone oil extraction, Cataract & Lens Implant | 64 | - | - | - | - | 64 | 
| Retinal Detachment, Vitrectomy & Lens Implant | 12 | - | - | - | - | 12 | 
| Lens Extraction & Lens Implant | 50 | - | - | - | - | 50 | 
| D C R | 161 | - | - | - | - | 161 | 
| Lens Extraction | - | 10 | - | - | - | 10 | 
| Glaucoma | - | 214 | - | - | - | 214 | 
| Cataract | - | 71 | - | - | - | 71 | 
| Squint | - | 175 | - | - | - | 175 | 
| Installation or Removal ofSiliconetube | - | 5 | - | - | - | 5 | 
| Intraocular Tumors Surgery | - | 47 | - | - | - | 47 | 
| Ptosis surgery | - | 88 | - | - | - | 88 | 
| Other Operations | - | 
 | 89 | - | - | 89 | 
| Accidents' Operations | - | 79 | 881 | - | - | 960 | 
| Total | 2936 | 689 | 970 | - | - | 4601 | 
| Minor Operations | - | - | - | 6638 | - | 6638 | 
| Laser Operations | - | - | - | - | 2294 | 2294 | 
| Total | 13623 | |||||
Visitors of Outpatient Clinics
| Total | Reception of Accidents | Follow-up | Medical Examination | Type | 
|---|---|---|---|---|
| 31768 | 9023 | 1830 | 20915 | Male | 
| 28729 | 3929 | 1797 | 23003 | Female | 
| 60497 | 12952 | 3627 | 43918 | Total | 
| 120994 | Total | |||
Admission to the Inpatient Department
| Total | Admitted to the Reception | Admitted to the Clinic | Type | 
|---|---|---|---|
| 3152 | 466 | 2686 | Male | 
| 2865 | 185 | 2680 | Female | 
| 6017 | 651 | 5366 | Total | 
Major Operations
| Total | Moderate | Major | Skilled | Type | 
|---|---|---|---|---|
| 3641 | 89 | 610 | 2942 | Admitted to the Clinic | 
| 960 | 881 | 79 | - | Admitted to the Reception | 
| 4601 | 970 | 689 | 2942 | Total | 
Medical Examinations
| Total | Operations at the clinic | Examinations | Type | |||||||
| Laser | Minor | Fluorescent | Analysis | Visual Field | Ultra-sound | Medical imaging | OCT | ُERG | ||
| 7337 | 200 | 4625 | 216 | 648 | 693 | 301 | 389 | 227 | 38 | Free | 
| 17303 | 2094 | 2013 | 2120 | 4438 | 608 | 4086 | 196 | 1421 | 327 | Fees | 
| 24640 | 2294 | 6638 | 2336 | 5086 | 1301 | 4387 | 585 | 1748 | 365 | Total | 
Secondly: Scientific Activities & Medical Research:
Field of Education for Faculty of Medicine Students:
· The center has taught 1200 students at the fourth year.
· The center held symposia and lectures on the sustainable medical learning for post-graduates; it trained them in the outpatient clinics, inpatient department, and operations' rooms. They are also allowed to have access to journals, periodicals, and theses, and database.
Field of Scientific Research:
· (-) of the physicians have obtained Ph.D. degree.
· 5 of the physicians have obtained the Master's degree.
· 5 M.A. and Ph.D. theses were refereed.